| 7-Day Forecast Summary for Ottawa (Kanata - Orléans), ON and Vicinity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Issued by Environment Canada - Click here for full forecast | Average temperatures for this date: Max: 21°C / Min: 9°C|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonight: Showers. Risk of a thunderstorm early this evening. Wind northwest 30 km/h gusting to 50. Low plus 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday: A few showers ending late in the morning then mainly cloudy. Wind north 20 km/h becoming light late in the morning. High 12. UV index 7 or high. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday night: Partly cloudy. Low plus 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
METRIC |
IMPERIAL
|
Updated: 05/23/2013 @ 6:41:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Sun/Moon/Fire | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Precipitation | Wind | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Friday A few showers |
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Precip season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured.. 4 Updated at Noon Eastern Time 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Air Quality Ontario. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using the station’s recorded maximum or a percentage of computed theoretical solar maximum using the station’s location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. |
Images courtesy of Weather Underground and Accuweather
Weather Radar - Franktown, ON - 2013-05-23 18:30 EDT, 7/7




98% 