| 7-Day Forecast Summary for Ottawa (Kanata - Orléans), ON and Vicinity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Issued by Environment Canada - Click here for full forecast | Average temperatures for this date: Max: 21°C / Min: 10°C|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Today: Mainly cloudy. 30 percent chance of showers this afternoon. Wind north 30 km/h gusting to 50. High 14. UV index 6 or high. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonight: Mainly cloudy with 30 percent chance of showers this evening. Clearing before morning. Wind north 30 km/h gusting to 50. Low 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday: Sunny. Wind northwest 30 km/h. High 18. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
METRIC |
IMPERIAL
|
Updated: 05/25/2013 @ 2:54:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Sun/Moon/Fire | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Precipitation | Wind | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air Quality6 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Sunday Sunny |
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Precip season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured.. 4 Updated at Noon Eastern Time 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Air Quality Ontario. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using the station’s recorded maximum or a percentage of computed theoretical solar maximum using the station’s location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. |
Images courtesy of Weather Underground and Accuweather
Weather Radar - Franktown, ON - 2013-05-25 14:30 EDT, 7/7




99% 