Barometric Pressure Reports (hPa)
Report for Year 2012
Data last updated 02/22/12 09:06 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1004.2 | 1007.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 998.1 | 1020.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1016.7 | 1025.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1012.8 | 1023.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1007.0 | 1018.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1002.5 | 1008.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1003.6 | 1019.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1020.9 | 1019.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1013.7 | 1013.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1008.0 | 1011.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1014.0 | 1011.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1000.0 | 1009.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 990.2 | 1007.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1014.2 | 1010.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1029.1 | 1017.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1020.8 | 1014.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 999.5 | 1008.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1012.2 | 1011.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1011.0 | 1017.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1019.6 | 1022.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1022.2 | 1012.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1026.6 | 997.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1009.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1008.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1021.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1016.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 997.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1005.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1008.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1013.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1029.1 | 1025.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1010.9 | 1013.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 990.2 | 997.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.


