Barometric Pressure Reports (hPa)
Report for Year 2013
Data last updated 05/23/13 18:21.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1010.7 | 1010.1 | 1006.5 | 999.7 | 1023.6 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1016.9 | 1015.4 | 1009.3 | 1008.3 | 1024.1 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1016.7 | 1009.8 | 1007.3 | 1015.8 | 1022.7 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1005.3 | 1008.4 | 1009.3 | 1015.7 | 1020.4 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1017.5 | 1011.4 | 1016.0 | 1010.0 | 1017.2 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1011.0 | 1016.9 | 1018.8 | 1021.0 | 1015.2 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1022.1 | 1030.1 | 1021.5 | 1006.9 | 1014.2 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1019.8 | 1019.2 | 1024.3 | 1014.0 | 1013.1 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1014.4 | 1023.8 | 1024.8 | 1011.0 | 1008.6 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1028.1 | 1025.2 | 1016.5 | 1012.7 | 1009.1 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1018.7 | 1003.5 | 1008.8 | 1018.0 | 1000.6 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1011.2 | 1002.6 | 1004.0 | 1008.1 | 1000.3 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1007.5 | 1005.5 | 1005.3 | 1004.3 | 1008.1 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1015.1 | 1007.4 | 1009.7 | 1013.6 | 1014.1 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1022.6 | 1006.3 | 1005.1 | 1018.9 | 1002.6 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1009.4 | 1014.6 | 1010.4 | 1011.5 | 1003.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1015.8 | 1012.6 | 1018.8 | 1023.2 | 1016.3 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1022.4 | 1018.8 | 1022.6 | 1012.6 | 1020.1 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1006.5 | 1004.2 | 1003.9 | 996.5 | 1017.0 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 999.9 | 1003.6 | 1002.5 | 1008.0 | 1011.8 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1013.4 | 1018.4 | 1001.4 | 1032.9 | 1008.0 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1013.4 | 1023.6 | 1003.4 | 1031.4 | 1003.6 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1021.5 | 1011.1 | 1007.4 | 1020.7 | 1004.6 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1025.6 | 1007.6 | 1009.0 | 1004.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1024.0 | 1017.2 | 1004.0 | 1016.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1021.8 | 1019.6 | 1006.1 | 1025.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1030.2 | 1005.5 | 1009.3 | 1025.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1018.0 | 999.0 | 1013.9 | 1018.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1013.3 | 1016.2 | 1014.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 990.9 | 1016.1 | 1018.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 985.0 | 1005.8 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1030.2 | 1030.1 | 1024.8 | 1032.9 | 1024.1 | --- | --- | --- | --- | --- | --- | --- |
| Average | 1014.5 | 1012.5 | 1010.9 | 1014.6 | 1012.1 | --- | --- | --- | --- | --- | --- | --- |
| Low | 985.0 | 999.0 | 1001.4 | 996.5 | 1000.3 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.


