Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 25.3°C |
| Average humidity | 72% |
| Average dewpoint | 19.3°C |
| Average barometer | 101.0 kPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 453.4 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 32.2°C on day 01 at time 15:29 |
| Minimum temperature | 19.5°C on day 01 at time 05:00 |
| Maximum humidity | 96% on day 01 at time 05:47 |
| Minimum humidity | 43% on day 01 at time 17:38 |
| Maximum pressure | 101.3 kPa on day 01 at time 00:15 |
| Minimum pressure | 100.7 kPa on day 01 at time 18:29 |
| Maximum windspeed | 13.0 km/h on day 01 at time 17:36 |
| Maximum gust speed | 25.9 km/h from 225°( SW) on day 01 at time 17:08 |
| Maximum heat index | 34.8°C on day 01 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 22.9°C |
| Average humidity | 83% |
| Average dewpoint | 19.7°C |
| Average barometer | 100.8 kPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.8 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 455.0 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 21:30 |
| Maximum temperature | 28.3°C on day 02 at time 13:26 |
| Minimum temperature | 17.9°C on day 02 at time 06:56 |
| Maximum humidity | 98% on day 02 at time 23:57 |
| Minimum humidity | 64% on day 02 at time 15:24 |
| Maximum pressure | 100.9 kPa on day 02 at time 10:14 |
| Minimum pressure | 100.6 kPa on day 02 at time 23:57 |
| Maximum windspeed | 9.3 km/h on day 02 at time 14:49 |
| Maximum gust speed | 16.7 km/h from 203°(SSW) on day 02 at time 14:28 |
| Maximum heat index | 30.7°C on day 02 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 24.1°C |
| Average humidity | 77% |
| Average dewpoint | 19.5°C |
| Average barometer | 100.9 kPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 220° ( SW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 455.4 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 21:30 |
| Maximum temperature | 32.2°C on day 01 at time 15:29 |
| Minimum temperature | 17.9°C on day 02 at time 06:56 |
| Maximum humidity | 98% on day 03 at time 00:02 |
| Minimum humidity | 43% on day 01 at time 17:38 |
| Maximum pressure | 101.3 kPa on day 01 at time 00:59 |
| Minimum pressure | 100.6 kPa on day 03 at time 00:02 |
| Maximum windspeed | 13.0 kmh from 203°(SSW) on day 01 at time 17:36 |
| Maximum gust speed | 25.9 km/h from 225°( SW) on day 01 at time 17:08 |
| Maximum heat index | 34.8°C on day 01 at time 15:28 |
| Growing degrees days :27.9 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 11.5hrs |
ET :4.1 mm |
775.0 W/M² |
6.5 uv |
| 02 02.7hrs |
ET :2.3 mm |
956.0 W/M² |
6.9 uv |
| Sunshine hours month to date 14.2 hrs |
| Sunshine hours year to date 1659.7 hrs |
| Daily Rain Totals |
| 01.6 mm on day 2 |