Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 76% |
| Average dewpoint | -2.9°C |
| Average barometer | 101.0 kPa |
| Average windspeed | 11.9 km/h |
| Average gustspeed | 17.7 km/h |
| Average direction | 235° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 2.9°C on day 01 at time 16:23 |
| Minimum temperature | -0.4°C on day 01 at time 09:36 |
| Maximum humidity | 92% on day 01 at time 01:28 |
| Minimum humidity | 62% on day 01 at time 16:35 |
| Maximum pressure | 101.3 kPa on day 01 at time 00:00 |
| Minimum pressure | 100.6 kPa on day 01 at time 00:05 |
| Maximum windspeed | 24.1 km/h on day 01 at time 12:19 |
| Maximum gust speed | 35.2 km/h from 225°( SW) on day 01 at time 08:00 |
| Maximum heat index | 2.9°C on day 01 at time 16:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 68% |
| Average dewpoint | -6.0°C |
| Average barometer | 101.2 kPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 4.8°C on day 02 at time 15:44 |
| Minimum temperature | -5.6°C on day 02 at time 22:59 |
| Maximum humidity | 85% on day 02 at time 22:57 |
| Minimum humidity | 47% on day 02 at time 16:50 |
| Maximum pressure | 101.4 kPa on day 02 at time 09:46 |
| Minimum pressure | 100.9 kPa on day 02 at time 23:29 |
| Maximum windspeed | 18.5 km/h on day 02 at time 01:20 |
| Maximum gust speed | 24.1 km/h from 248°(WSW) on day 02 at time 02:46 |
| Maximum heat index | 4.8°C on day 02 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | -1.8°C |
| Average humidity | 55% |
| Average dewpoint | -9.8°C |
| Average barometer | 100.8 kPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 2.2°C on day 03 at time 16:43 |
| Minimum temperature | -6.7°C on day 03 at time 01:37 |
| Maximum humidity | 78% on day 03 at time 01:30 |
| Minimum humidity | 42% on day 03 at time 16:36 |
| Maximum pressure | 101.0 kPa on day 03 at time 01:29 |
| Minimum pressure | 100.7 kPa on day 03 at time 15:33 |
| Maximum windspeed | 16.6 km/h on day 03 at time 15:54 |
| Maximum gust speed | 25.9 km/h from 270°( W ) on day 03 at time 15:05 |
| Maximum heat index | 2.2°C on day 03 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 48% |
| Average dewpoint | -10.3°C |
| Average barometer | 101.1 kPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 263° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 3.8°C on day 04 at time 16:27 |
| Minimum temperature | -5.2°C on day 04 at time 06:38 |
| Maximum humidity | 58% on day 04 at time 03:47 |
| Minimum humidity | 37% on day 04 at time 15:55 |
| Maximum pressure | 101.6 kPa on day 04 at time 23:54 |
| Minimum pressure | 100.7 kPa on day 04 at time 00:22 |
| Maximum windspeed | 22.2 km/h on day 04 at time 14:35 |
| Maximum gust speed | 33.3 km/h from 270°( W ) on day 04 at time 14:35 |
| Maximum heat index | 3.8°C on day 04 at time 16:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | -2.5°C |
| Average humidity | 52% |
| Average dewpoint | -11.7°C |
| Average barometer | 102.0 kPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 3.6°C on day 05 at time 16:21 |
| Minimum temperature | -8.3°C on day 05 at time 22:40 |
| Maximum humidity | 73% on day 05 at time 22:39 |
| Minimum humidity | 26% on day 05 at time 17:23 |
| Maximum pressure | 102.2 kPa on day 05 at time 22:33 |
| Minimum pressure | 101.6 kPa on day 05 at time 00:01 |
| Maximum windspeed | 16.6 km/h on day 05 at time 14:59 |
| Maximum gust speed | 22.2 km/h from 248°(WSW) on day 05 at time 14:58 |
| Maximum heat index | 3.6°C on day 05 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 41% |
| Average dewpoint | -12.3°C |
| Average barometer | 101.9 kPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 10.6°C on day 06 at time 16:35 |
| Minimum temperature | -8.5°C on day 06 at time 03:23 |
| Maximum humidity | 72% on day 06 at time 21:44 |
| Minimum humidity | 16% on day 06 at time 15:13 |
| Maximum pressure | 102.2 kPa on day 06 at time 07:40 |
| Minimum pressure | 101.4 kPa on day 06 at time 23:57 |
| Maximum windspeed | 13.0 km/h on day 06 at time 12:53 |
| Maximum gust speed | 24.1 km/h from 180°( S ) on day 06 at time 12:10 |
| Maximum heat index | 10.6°C on day 06 at time 16:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 58% |
| Average dewpoint | -4.8°C |
| Average barometer | 101.1 kPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 12.7°C on day 07 at time 15:44 |
| Minimum temperature | -3.7°C on day 07 at time 03:14 |
| Maximum humidity | 81% on day 07 at time 07:16 |
| Minimum humidity | 27% on day 07 at time 15:43 |
| Maximum pressure | 101.4 kPa on day 07 at time 00:13 |
| Minimum pressure | 100.7 kPa on day 07 at time 16:12 |
| Maximum windspeed | 14.8 km/h on day 07 at time 15:29 |
| Maximum gust speed | 27.8 km/h from 248°(WSW) on day 07 at time 15:28 |
| Maximum heat index | 12.7°C on day 07 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 59% |
| Average dewpoint | -3.7°C |
| Average barometer | 100.8 kPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 222° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 10.7°C on day 08 at time 14:07 |
| Minimum temperature | -3.7°C on day 08 at time 06:37 |
| Maximum humidity | 86% on day 08 at time 06:56 |
| Minimum humidity | 39% on day 08 at time 14:07 |
| Maximum pressure | 101.0 kPa on day 08 at time 23:57 |
| Minimum pressure | 100.6 kPa on day 08 at time 15:19 |
| Maximum windspeed | 22.2 km/h on day 08 at time 12:15 |
| Maximum gust speed | 31.5 km/h from 248°(WSW) on day 08 at time 12:14 |
| Maximum heat index | 10.7°C on day 08 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | -0.9°C |
| Average humidity | 57% |
| Average dewpoint | -9.8°C |
| Average barometer | 101.3 kPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 6.1°C on day 09 at time 15:50 |
| Minimum temperature | -7.8°C on day 09 at time 06:33 |
| Maximum humidity | 88% on day 09 at time 07:26 |
| Minimum humidity | 22% on day 09 at time 15:54 |
| Maximum pressure | 101.4 kPa on day 09 at time 10:15 |
| Minimum pressure | 101.0 kPa on day 09 at time 00:02 |
| Maximum windspeed | 9.3 km/h on day 09 at time 16:12 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on day 09 at time 11:48 |
| Maximum heat index | 6.1°C on day 09 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 0.3°C |
| Average humidity | 57% |
| Average dewpoint | -7.9°C |
| Average barometer | 101.2 kPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 90.4 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 00:02 |
| Maximum temperature | 12.7°C on day 07 at time 15:44 |
| Minimum temperature | -8.5°C on day 06 at time 03:23 |
| Maximum humidity | 92% on day 01 at time 01:28 |
| Minimum humidity | 16% on day 06 at time 15:13 |
| Maximum pressure | 102.2 kPa on day 06 at time 07:40 |
| Minimum pressure | 100.6 kPa on day 08 at time 15:19 |
| Maximum windspeed | 24.1 kmh from 248°(WSW) on day 01 at time 12:19 |
| Maximum gust speed | 35.2 km/h from 225°( SW) on day 01 at time 08:00 |
| Maximum heat index | 12.7°C on day 07 at time 15:44 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08.1hrs |
ET :1.1 mm |
657.0 W/M² |
2.2 uv |
| 02 09.8hrs |
ET :1.1 mm |
671.0 W/M² |
2.6 uv |
| 03 09.8hrs |
ET :1.2 mm |
830.0 W/M² |
2.9 uv |
| 04 10.0hrs |
ET :2.2 mm |
682.0 W/M² |
2.6 uv |
| 05 09.9hrs |
ET :1.5 mm |
684.0 W/M² |
3.1 uv |
| 06 09.9hrs |
ET :1.4 mm |
682.0 W/M² |
3.2 uv |
| 07 09.9hrs |
ET :1.6 mm |
661.0 W/M² |
2.8 uv |
| 08 08.7hrs |
ET :1.3 mm |
1005.0 W/M² |
3.3 uv |
| 09 10.4hrs |
ET :1.1 mm |
737.0 W/M² |
2.8 uv |
| Sunshine hours month to date 86.5 hrs |
| Sunshine hours year to date 386.9 hrs |