Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 62% |
| Average dewpoint | 7.0°C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.6 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 25.1°C on day 01 at time 16:26 |
| Minimum temperature | 7.1°C on day 01 at time 05:35 |
| Maximum humidity | 95% on day 01 at time 06:39 |
| Minimum humidity | 24% on day 01 at time 17:35 |
| Maximum pressure | 1025.2 hPa on day 01 at time 11:59 |
| Minimum pressure | 1020.5 hPa on day 01 at time 00:13 |
| Maximum windspeed | 16.7 km/h on day 01 at time 13:27 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on day 01 at time 12:50 |
| Maximum heat index | 25.2°C on day 01 at time 12:21 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 52% |
| Average dewpoint | 5.8°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 187° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 27.8°C on day 02 at time 15:19 |
| Minimum temperature | 7.0°C on day 02 at time 06:05 |
| Maximum humidity | 95% on day 02 at time 07:29 |
| Minimum humidity | 19% on day 02 at time 13:59 |
| Maximum pressure | 1026.4 hPa on day 02 at time 10:44 |
| Minimum pressure | 1022.1 hPa on day 02 at time 19:29 |
| Maximum windspeed | 9.3 km/h on day 02 at time 16:39 |
| Maximum gust speed | 18.5 km/h from 225°( SW) on day 02 at time 12:48 |
| Maximum heat index | 26.7°C on day 02 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 49% |
| Average dewpoint | 6.3°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 80° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 24.4°C on day 03 at time 15:24 |
| Minimum temperature | 11.6°C on day 03 at time 06:48 |
| Maximum humidity | 75% on day 03 at time 06:10 |
| Minimum humidity | 29% on day 03 at time 15:26 |
| Maximum pressure | 1024.8 hPa on day 03 at time 09:14 |
| Minimum pressure | 1020.9 hPa on day 03 at time 19:29 |
| Maximum windspeed | 18.5 km/h on day 03 at time 13:53 |
| Maximum gust speed | 24.1 km/h from 090°( E ) on day 03 at time 14:16 |
| Maximum heat index | 25.3°C on day 03 at time 10:50 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 53% |
| Average dewpoint | 4.1°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 174° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.6 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | 25.0°C on day 04 at time 14:48 |
| Minimum temperature | 4.3°C on day 04 at time 05:57 |
| Maximum humidity | 92% on day 04 at time 06:39 |
| Minimum humidity | 22% on day 04 at time 17:27 |
| Maximum pressure | 1022.5 hPa on day 04 at time 09:29 |
| Minimum pressure | 1018.1 hPa on day 04 at time 20:00 |
| Maximum windspeed | 11.1 km/h on day 04 at time 15:33 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on day 04 at time 13:59 |
| Maximum heat index | 25.2°C on day 04 at time 10:56 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 57% |
| Average dewpoint | 5.1°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.6 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | 26.6°C on day 05 at time 16:29 |
| Minimum temperature | 4.1°C on day 05 at time 05:55 |
| Maximum humidity | 97% on day 05 at time 07:32 |
| Minimum humidity | 21% on day 05 at time 17:08 |
| Maximum pressure | 1019.5 hPa on day 05 at time 08:44 |
| Minimum pressure | 1015.2 hPa on day 05 at time 19:14 |
| Maximum windspeed | 14.8 km/h on day 05 at time 14:33 |
| Maximum gust speed | 24.1 km/h from 248°(WSW) on day 05 at time 13:51 |
| Maximum heat index | 26.0°C on day 05 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 48% |
| Average dewpoint | 3.4°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:00 |
| Maximum temperature | 26.1°C on day 06 at time 15:15 |
| Minimum temperature | 5.3°C on day 06 at time 06:13 |
| Maximum humidity | 93% on day 06 at time 06:57 |
| Minimum humidity | 18% on day 06 at time 18:00 |
| Maximum pressure | 1017.6 hPa on day 06 at time 09:29 |
| Minimum pressure | 1012.6 hPa on day 06 at time 20:14 |
| Maximum windspeed | 13.0 km/h on day 06 at time 15:15 |
| Maximum gust speed | 18.5 km/h from 158°(SSE) on day 06 at time 17:02 |
| Maximum heat index | 25.8°C on day 06 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 49% |
| Average dewpoint | 2.6°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 207.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 00:00 |
| Maximum temperature | 27.6°C on day 07 at time 16:12 |
| Minimum temperature | 2.8°C on day 07 at time 06:12 |
| Maximum humidity | 86% on day 07 at time 06:33 |
| Minimum humidity | 16% on day 07 at time 14:53 |
| Maximum pressure | 1015.7 hPa on day 07 at time 10:00 |
| Minimum pressure | 1012.6 hPa on day 07 at time 18:29 |
| Maximum windspeed | 14.8 km/h on day 07 at time 17:43 |
| Maximum gust speed | 20.4 km/h from 360°( N ) on day 07 at time 17:43 |
| Maximum heat index | 26.5°C on day 07 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 68% |
| Average dewpoint | 10.2°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 208.8 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 20:55 |
| Maximum temperature | 27.6°C on day 08 at time 15:10 |
| Minimum temperature | 7.4°C on day 08 at time 02:09 |
| Maximum humidity | 96% on day 08 at time 00:00 |
| Minimum humidity | 25% on day 08 at time 15:14 |
| Maximum pressure | 1015.1 hPa on day 08 at time 08:45 |
| Minimum pressure | 1010.5 hPa on day 08 at time 00:00 |
| Maximum windspeed | 16.7 km/h on day 08 at time 16:43 |
| Maximum gust speed | 24.1 km/h from 158°(SSE) on day 08 at time 16:42 |
| Maximum heat index | 26.8°C on day 08 at time 16:38 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 82% |
| Average dewpoint | 13.7°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 184° ( S ) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 209.6 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 18:39 |
| Maximum temperature | 23.8°C on day 09 at time 14:22 |
| Minimum temperature | 12.0°C on day 09 at time 23:57 |
| Maximum humidity | 99% on day 09 at time 08:14 |
| Minimum humidity | 45% on day 09 at time 14:24 |
| Maximum pressure | 1010.5 hPa on day 09 at time 00:01 |
| Minimum pressure | 1007.0 hPa on day 09 at time 16:14 |
| Maximum windspeed | 11.1 km/h on day 09 at time 14:33 |
| Maximum gust speed | 20.4 km/h from 158°(SSE) on day 09 at time 12:53 |
| Maximum heat index | 25.3°C on day 09 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 78% |
| Average dewpoint | 7.8°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 353° ( N ) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 222.4 mm |
| Maximum rain per minute | 0.4 mm on day 10 at time 20:09 |
| Maximum temperature | 15.7°C on day 10 at time 11:19 |
| Minimum temperature | 8.7°C on day 10 at time 22:52 |
| Maximum humidity | 99% on day 10 at time 01:22 |
| Minimum humidity | 57% on day 10 at time 11:24 |
| Maximum pressure | 1012.5 hPa on day 10 at time 09:14 |
| Minimum pressure | 1002.6 hPa on day 10 at time 00:00 |
| Maximum windspeed | 13.0 km/h on day 10 at time 21:53 |
| Maximum gust speed | 22.2 km/h from 293°(WNW) on day 10 at time 21:52 |
| Maximum heat index | 15.7°C on day 10 at time 11:19 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 88% |
| Average dewpoint | 8.6°C |
| Average barometer | 1000.6 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 259° ( W ) |
| Rainfall for month | 21.6 mm |
| Rainfall for year | 229.2 mm |
| Maximum rain per minute | 0.4 mm on day 11 at time 01:39 |
| Maximum temperature | 14.8°C on day 11 at time 16:11 |
| Minimum temperature | 7.8°C on day 11 at time 06:55 |
| Maximum humidity | 99% on day 11 at time 10:08 |
| Minimum humidity | 65% on day 11 at time 16:11 |
| Maximum pressure | 1002.6 hPa on day 11 at time 00:15 |
| Minimum pressure | 999.1 hPa on day 11 at time 08:59 |
| Maximum windspeed | 13.0 km/h on day 11 at time 10:42 |
| Maximum gust speed | 22.2 km/h from 225°( SW) on day 11 at time 14:39 |
| Maximum heat index | 14.8°C on day 11 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 70% |
| Average dewpoint | 1.8°C |
| Average barometer | 1000.3 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 15.8 km/h |
| Average direction | 215° ( SW) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 230.4 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 15:17 |
| Maximum temperature | 11.9°C on day 12 at time 14:04 |
| Minimum temperature | 2.7°C on day 12 at time 23:54 |
| Maximum humidity | 93% on day 12 at time 06:34 |
| Minimum humidity | 38% on day 12 at time 14:06 |
| Maximum pressure | 1002.2 hPa on day 12 at time 23:59 |
| Minimum pressure | 998.2 hPa on day 12 at time 05:29 |
| Maximum windspeed | 31.5 km/h on day 12 at time 15:09 |
| Maximum gust speed | 55.5 km/h from 225°( SW) on day 12 at time 15:09 |
| Maximum heat index | 11.9°C on day 12 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 59% |
| Average dewpoint | -2.3°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 230.6 mm |
| Maximum rain per minute | 0.2 mm on day 13 at time 08:30 |
| Maximum temperature | 11.2°C on day 13 at time 17:25 |
| Minimum temperature | 0.5°C on day 13 at time 23:31 |
| Maximum humidity | 85% on day 13 at time 23:32 |
| Minimum humidity | 32% on day 13 at time 19:12 |
| Maximum pressure | 1013.7 hPa on day 13 at time 00:00 |
| Minimum pressure | 1002.0 hPa on day 13 at time 00:15 |
| Maximum windspeed | 18.5 km/h on day 13 at time 14:01 |
| Maximum gust speed | 33.3 km/h from 203°(SSW) on day 13 at time 00:56 |
| Maximum heat index | 11.2°C on day 13 at time 17:25 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 56% |
| Average dewpoint | -2.0°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 196° (SSW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 230.6 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 00:00 |
| Maximum temperature | 15.5°C on day 14 at time 17:26 |
| Minimum temperature | -3.6°C on day 14 at time 05:55 |
| Maximum humidity | 94% on day 14 at time 07:07 |
| Minimum humidity | 27% on day 14 at time 18:21 |
| Maximum pressure | 1016.5 hPa on day 14 at time 08:59 |
| Minimum pressure | 1012.0 hPa on day 14 at time 20:00 |
| Maximum windspeed | 13.0 km/h on day 14 at time 13:22 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on day 14 at time 18:45 |
| Maximum heat index | 15.5°C on day 14 at time 17:26 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 71% |
| Average dewpoint | 3.8°C |
| Average barometer | 1002.6 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 230.6 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 00:00 |
| Maximum temperature | 18.6°C on day 15 at time 19:06 |
| Minimum temperature | -1.8°C on day 15 at time 05:10 |
| Maximum humidity | 93% on day 15 at time 06:00 |
| Minimum humidity | 54% on day 15 at time 11:16 |
| Maximum pressure | 1012.1 hPa on day 15 at time 00:45 |
| Minimum pressure | 995.1 hPa on day 15 at time 16:59 |
| Maximum windspeed | 14.8 km/h on day 15 at time 16:01 |
| Maximum gust speed | 29.6 km/h from 180°( S ) on day 15 at time 15:41 |
| Maximum heat index | 18.6°C on day 15 at time 19:06 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 62% |
| Average dewpoint | 4.0°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 230.6 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 19.4°C on day 16 at time 11:33 |
| Minimum temperature | 4.6°C on day 16 at time 03:15 |
| Maximum humidity | 93% on day 16 at time 03:43 |
| Minimum humidity | 31% on day 16 at time 11:33 |
| Maximum pressure | 1011.7 hPa on day 16 at time 00:00 |
| Minimum pressure | 998.6 hPa on day 16 at time 04:14 |
| Maximum windspeed | 25.9 km/h on day 16 at time 16:48 |
| Maximum gust speed | 48.1 km/h from 315°( NW) on day 16 at time 14:27 |
| Maximum heat index | 19.4°C on day 16 at time 11:33 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 58% |
| Average dewpoint | 2.7°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 276° ( W ) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 230.6 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 00:00 |
| Maximum temperature | 20.2°C on day 17 at time 16:45 |
| Minimum temperature | 4.6°C on day 17 at time 05:56 |
| Maximum humidity | 89% on day 17 at time 06:21 |
| Minimum humidity | 24% on day 17 at time 18:59 |
| Maximum pressure | 1019.7 hPa on day 17 at time 00:00 |
| Minimum pressure | 1011.7 hPa on day 17 at time 00:01 |
| Maximum windspeed | 16.7 km/h on day 17 at time 16:21 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 17 at time 12:48 |
| Maximum heat index | 24.2°C on day 17 at time 16:13 |
Click here to toggle the 24 Hour Graph of this day
| May 18 Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 59% |
| Average dewpoint | 2.8°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 258° (WSW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 230.6 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 00:00 |
| Maximum temperature | 22.7°C on day 18 at time 17:58 |
| Minimum temperature | 0.7°C on day 18 at time 06:02 |
| Maximum humidity | 99% on day 18 at time 06:49 |
| Minimum humidity | 22% on day 18 at time 14:09 |
| Maximum pressure | 1022.4 hPa on day 18 at time 09:44 |
| Minimum pressure | 1018.6 hPa on day 18 at time 23:29 |
| Maximum windspeed | 14.8 km/h on day 18 at time 16:00 |
| Maximum gust speed | 20.4 km/h from 270°( W ) on day 18 at time 16:00 |
| Maximum heat index | 25.0°C on day 18 at time 19:21 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 87% |
| Average dewpoint | 9.8°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 118° (ESE) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 231.8 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 15:01 |
| Maximum temperature | 16.6°C on day 19 at time 10:57 |
| Minimum temperature | 3.8°C on day 19 at time 05:17 |
| Maximum humidity | 97% on day 19 at time 07:12 |
| Minimum humidity | 69% on day 19 at time 11:10 |
| Maximum pressure | 1019.1 hPa on day 19 at time 10:59 |
| Minimum pressure | 1012.1 hPa on day 19 at time 00:00 |
| Maximum windspeed | 9.3 km/h on day 19 at time 11:37 |
| Maximum gust speed | 16.7 km/h from 068°(ENE) on day 19 at time 11:36 |
| Maximum heat index | 16.6°C on day 19 at time 10:57 |
Click here to toggle the 24 Hour Graph of this day
| May 20 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 79% |
| Average dewpoint | 13.4°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 263° ( W ) |
| Rainfall for month | 24.2 mm |
| Rainfall for year | 231.8 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 00:00 |
| Maximum temperature | 22.2°C on day 20 at time 17:56 |
| Minimum temperature | 13.3°C on day 20 at time 00:16 |
| Maximum humidity | 96% on day 20 at time 01:08 |
| Minimum humidity | 57% on day 20 at time 17:53 |
| Maximum pressure | 1013.6 hPa on day 20 at time 09:14 |
| Minimum pressure | 1009.4 hPa on day 20 at time 23:59 |
| Maximum windspeed | 11.1 km/h on day 20 at time 14:52 |
| Maximum gust speed | 20.4 km/h from 158°(SSE) on day 20 at time 03:54 |
| Maximum heat index | 24.7°C on day 20 at time 17:53 |
Click here to toggle the 24 Hour Graph of this day
| May 21 Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 88% |
| Average dewpoint | 12.3°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 23° (NNE) |
| Rainfall for month | 42.6 mm |
| Rainfall for year | 250.2 mm |
| Maximum rain per minute | 1.4 mm on day 21 at time 17:20 |
| Maximum temperature | 15.7°C on day 21 at time 14:50 |
| Minimum temperature | 12.8°C on day 21 at time 18:52 |
| Maximum humidity | 96% on day 21 at time 00:00 |
| Minimum humidity | 75% on day 21 at time 00:44 |
| Maximum pressure | 1011.5 hPa on day 21 at time 17:29 |
| Minimum pressure | 1004.1 hPa on day 21 at time 18:59 |
| Maximum windspeed | 22.2 km/h on day 21 at time 18:52 |
| Maximum gust speed | 37.0 km/h from 045°( NE) on day 21 at time 19:03 |
| Maximum heat index | 15.7°C on day 21 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| May 22 Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 90% |
| Average dewpoint | 16.1°C |
| Average barometer | 1003.6 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 108° (ESE) |
| Rainfall for month | 45.6 mm |
| Rainfall for year | 253.2 mm |
| Maximum rain per minute | 0.2 mm on day 22 at time 23:20 |
| Maximum temperature | 24.7°C on day 22 at time 15:55 |
| Minimum temperature | 12.7°C on day 22 at time 03:21 |
| Maximum humidity | 99% on day 22 at time 09:07 |
| Minimum humidity | 69% on day 22 at time 15:56 |
| Maximum pressure | 1005.8 hPa on day 22 at time 10:44 |
| Minimum pressure | 999.5 hPa on day 22 at time 21:44 |
| Maximum windspeed | 9.3 km/h on day 22 at time 13:37 |
| Maximum gust speed | 16.7 km/h from 113°(ESE) on day 22 at time 15:45 |
| Maximum heat index | 25.6°C on day 22 at time 15:55 |
Click here to toggle the 24 Hour Graph of this day
| May 23 Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 92% |
| Average dewpoint | 13.1°C |
| Average barometer | 1002.5 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 269° ( W ) |
| Rainfall for month | 55.2 mm |
| Rainfall for year | 262.8 mm |
| Maximum rain per minute | 1.0 mm on day 23 at time 15:09 |
| Maximum temperature | 21.1°C on day 23 at time 12:12 |
| Minimum temperature | 5.7°C on day 23 at time 00:00 |
| Maximum humidity | 99% on day 23 at time 03:39 |
| Minimum humidity | 79% on day 23 at time 12:28 |
| Maximum pressure | 1008.0 hPa on day 23 at time 23:29 |
| Minimum pressure | 999.6 hPa on day 23 at time 05:14 |
| Maximum windspeed | 20.4 km/h on day 23 at time 16:40 |
| Maximum gust speed | 31.5 km/h from 293°(WNW) on day 23 at time 23:54 |
| Maximum heat index | 21.4°C on day 23 at time 12:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 23 |
| Average temperature | 13.8°C |
| Average humidity | 68% |
| Average dewpoint | 6.5°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 223° ( SW) |
| Rainfall for month | 55.2 mm |
| Rainfall for year | 262.8 mm |
| Maximum rain per minute | 1.4 mm on day 21 at time 17:20 |
| Maximum temperature | 27.8°C on day 02 at time 15:19 |
| Minimum temperature | -3.6°C on day 14 at time 05:55 |
| Maximum humidity | 99% on day 23 at time 03:39 |
| Minimum humidity | 16% on day 07 at time 14:53 |
| Maximum pressure | 1026.4 hPa on day 02 at time 10:44 |
| Minimum pressure | 995.1 hPa on day 15 at time 16:59 |
| Maximum windspeed | 31.5 kmh from 225°( SW) on day 12 at time 15:09 |
| Maximum gust speed | 55.5 km/h from 225°( SW) on day 12 at time 15:09 |
| Maximum heat index | 26.8°C on day 08 at time 16:38 |
| Avg daily max temp | 21.0°C |
| Avg daily min temp | 5.8°C |
| Growing degrees days :133.2 | GDD |
| Corn growing degrees days | :536.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.7hrs |
ET :4.6 mm |
1153.0 W/M² |
7.7 uv |
| 02 09.0hrs |
ET :5.1 mm |
1020.0 W/M² |
7.4 uv |
| 03 10.2hrs |
ET :5.4 mm |
970.0 W/M² |
7.2 uv |
| 04 13.2hrs |
ET :4.8 mm |
926.0 W/M² |
7.0 uv |
| 05 12.9hrs |
ET :5.2 mm |
991.0 W/M² |
7.2 uv |
| 06 13.1hrs |
ET :5.8 mm |
942.0 W/M² |
6.5 uv |
| 07 13.3hrs |
ET :6.1 mm |
956.0 W/M² |
6.3 uv |
| 08 08.2hrs |
ET :5.0 mm |
1317.0 W/M² |
7.5 uv |
| 09 05.0hrs |
ET :3.5 mm |
1139.0 W/M² |
7.3 uv |
| 10 03.3hrs |
ET :2.2 mm |
954.0 W/M² |
5.8 uv |
| 11 00.3hrs |
ET :1.6 mm |
1253.0 W/M² |
8.6 uv |
| 12 03.5hrs |
ET :3.3 mm |
1311.0 W/M² |
6.5 uv |
| 13 02.0hrs |
ET :3.3 mm |
1354.0 W/M² |
6.2 uv |
| 14 12.4hrs |
ET :4.3 mm |
1304.0 W/M² |
6.5 uv |
| 15 03.5hrs |
ET :2.5 mm |
740.0 W/M² |
6.4 uv |
| 16 09.3hrs |
ET :4.7 mm |
1297.0 W/M² |
7.9 uv |
| 17 13.1hrs |
ET :5.0 mm |
1121.0 W/M² |
7.7 uv |
| 18 12.0hrs |
ET :5.2 mm |
967.0 W/M² |
6.8 uv |
| 19 00.6hrs |
ET :1.2 mm |
394.0 W/M² |
1.5 uv |
| 20 02.5hrs |
ET :3.5 mm |
1120.0 W/M² |
6.8 uv |
| 21 00.0hrs |
ET :1.4 mm |
378.0 W/M² |
2.9 uv |
| 22 01.7hrs |
ET :2.6 mm |
1086.0 W/M² |
9.7 uv |
| 23 00.0hrs |
ET :1.5 mm |
1281.0 W/M² |
9.8 uv |
| Sunshine hours month to date 154.7 hrs |
| Sunshine hours year to date 579.3 hrs |
| Daily Rain Totals |
| 01.2 mm on day 8 |
| 00.8 mm on day 9 |
| 12.8 mm on day 10 |
| 06.8 mm on day 11 |
| 01.2 mm on day 12 |
| 00.2 mm on day 13 |
| 01.2 mm on day 19 |
| 18.4 mm on day 21 |
| 03.0 mm on day 22 |
| 09.6 mm on day 23 |