Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 85% |
| Average dewpoint | -3.8°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 4.0°C on day 01 at time 14:57 |
| Minimum temperature | -6.7°C on day 01 at time 00:10 |
| Maximum humidity | 95% on day 01 at time 10:39 |
| Minimum humidity | 70% on day 01 at time 20:39 |
| Maximum pressure | 1016.1 hPa on day 01 at time 00:00 |
| Minimum pressure | 1003.4 hPa on day 01 at time 06:29 |
| Maximum windspeed | 24.1 km/h on day 01 at time 19:36 |
| Maximum gust speed | 38.9 km/h from 315°( NW) on day 01 at time 19:33 |
| Maximum heat index | 4.0°C on day 01 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | -7.1°C |
| Average humidity | 74% |
| Average dewpoint | -11.1°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | -2.9°C on day 02 at time 00:17 |
| Minimum temperature | -16.7°C on day 02 at time 00:00 |
| Maximum humidity | 84% on day 02 at time 20:52 |
| Minimum humidity | 59% on day 02 at time 15:08 |
| Maximum pressure | 1025.6 hPa on day 02 at time 00:00 |
| Minimum pressure | 1016.1 hPa on day 02 at time 00:01 |
| Maximum windspeed | 14.8 km/h on day 02 at time 14:29 |
| Maximum gust speed | 20.4 km/h from 315°( NW) on day 02 at time 14:29 |
| Maximum heat index | -2.9°C on day 02 at time 00:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | -7.1°C |
| Average humidity | 81% |
| Average dewpoint | -9.8°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 219° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | -0.9°C on day 03 at time 16:32 |
| Minimum temperature | -18.1°C on day 03 at time 03:05 |
| Maximum humidity | 91% on day 03 at time 22:53 |
| Minimum humidity | 71% on day 03 at time 12:01 |
| Maximum pressure | 1028.2 hPa on day 03 at time 07:44 |
| Minimum pressure | 1023.0 hPa on day 03 at time 23:29 |
| Maximum windspeed | 11.1 km/h on day 03 at time 23:10 |
| Maximum gust speed | 16.7 km/h from 293°(WNW) on day 03 at time 23:08 |
| Maximum heat index | -0.9°C on day 03 at time 16:32 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | -8.1°C |
| Average humidity | 69% |
| Average dewpoint | -13.0°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | -2.1°C on day 04 at time 00:35 |
| Minimum temperature | -16.7°C on day 04 at time 00:00 |
| Maximum humidity | 89% on day 04 at time 00:22 |
| Minimum humidity | 49% on day 04 at time 15:56 |
| Maximum pressure | 1026.2 hPa on day 04 at time 07:44 |
| Minimum pressure | 1020.7 hPa on day 04 at time 22:29 |
| Maximum windspeed | 18.5 km/h on day 04 at time 02:40 |
| Maximum gust speed | 29.6 km/h from 315°( NW) on day 04 at time 02:38 |
| Maximum heat index | -2.1°C on day 04 at time 00:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | -5.9°C |
| Average humidity | 77% |
| Average dewpoint | -9.4°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 66.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:02 |
| Maximum temperature | 4.0°C on day 01 at time 14:57 |
| Minimum temperature | -18.1°C on day 03 at time 03:05 |
| Maximum humidity | 95% on day 01 at time 10:39 |
| Minimum humidity | 49% on day 04 at time 15:56 |
| Maximum pressure | 1028.2 hPa on day 03 at time 07:44 |
| Minimum pressure | 1003.4 hPa on day 01 at time 06:29 |
| Maximum windspeed | 24.1 kmh from 293°(WNW) on day 01 at time 19:36 |
| Maximum gust speed | 38.9 km/h from 315°( NW) on day 01 at time 19:33 |
| Maximum heat index | 4.0°C on day 01 at time 14:57 |
| Avg daily max temp | -0.5°C |
| Avg daily min temp | -14.5°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.2hrs |
ET :0.4 mm |
207.0 W/M² |
0.0 uv |
| 02 05.3hrs |
ET :0.5 mm |
454.0 W/M² |
1.3 uv |
| 03 00.9hrs |
ET :0.2 mm |
176.0 W/M² |
0.5 uv |
| 04 05.7hrs |
ET :0.5 mm |
506.0 W/M² |
1.5 uv |
| Sunshine hours month to date 12.1 hrs |
| Sunshine hours year to date 113.7 hrs |