Canada Earthquakes within 500 km in the last 30 days
Epicenter NearMagnitudeDistance to
Epicenter
Local Time
Brownsburg-Chatham,QC. Felt 3.3 148 km (92 mi) 2010-03-10 08:09
m Russell,ON 1.8 60 km (37 mi) 2010-03-09 18:12
om Val-des-Bois,QC. Felt. 3.2 112 km (70 mi) 2010-03-06 10:09
Felt. 3.2 457 km (284 mi) 2010-03-06 08:18
m Maniwaki,QC 2.1 149 km (93 mi) 2010-03-04 21:37
of Lake Ontario. 2.1 253 km (157 mi) 2010-03-03 00:32
Brownsburg-Chatham,QC. Afte. Felt 2.3 144 km (89 mi) 2010-03-01 12:02
m Brownsburg-Chatham,QC. Aft 1.6 146 km (91 mi) 2010-03-01 03:10
m Brownsburg-Chatham,QC. Aft. Felt 2.6 145 km (90 mi) 2010-02-28 08:19
m Brownsburg-Chatham,QC. Aft 1.9 147 km (91 mi) 2010-02-28 00:00
Brownsburg-Chatham,QC. Afte 1.7 143 km (89 mi) 2010-02-27 23:47
m Brownsburg-Chatham,QC. Felt 3.9 147 km (92 mi) 2010-02-27 22:51
Thurso,QC 1.8 86 km (53 mi) 2010-02-27 20:44
om Val-des-Bois,QC 1.6 132 km (82 mi) 2010-02-27 01:01
Sainte-Agathe-des-Monts,QC. Felt 1.9 175 km (109 mi) 2010-02-23 15:31
m Val-des-Bois,QC 0.9 106 km (66 mi) 2010-02-18 22:34
ate,U.S. 2.6 320 km (199 mi) 2010-02-18 02:32
om Saint-Jovite,QC 1.5 146 km (91 mi) 2010-02-16 18:52
m Haileybury,ON 1.8 327 km (203 mi) 2010-02-15 03:54
Hawkesbury,ON 1.8 129 km (80 mi) 2010-02-13 22:14
om Maniwaki,QC 2.5 186 km (115 mi) 2010-02-12 00:57
m Kingston,ON 2.0 95 km (59 mi) 2010-02-11 23:46
om Morrisburg,ON 1.9 85 km (53 mi) 2010-02-11 17:28
om Parry Sound,ON 1.2 344 km (214 mi) 2010-02-08 21:21
om Ferme-Neuve,QC 2.2 221 km (138 mi) 2010-02-08 11:19

25 Canadian Earthquakes within 500 km in the last 30 days.

Data courtesy of Natural Resources Canada

Map of last 30 days of earthquake activity

Last 30 days Canadian Earthquake activity
Earthquake map legend

Data courtesy of Natural Resources Canada