| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 67 km NW from Maniwaki,QC | 3.6 MN | 196 km (122 mi) | 2012-02-04 04:17 |
| 52 km NW from Maniwaki,QC | 1.8 MN | 186 km (116 mi) | 2012-02-01 06:06 |
| 11 km SE from Temiscaming,QC | 1.4 MN | 282 km (175 mi) | 2012-01-29 14:32 |
| 15 km E from Mont-Laurier,QC | 2.0 MN | 174 km (108 mi) | 2012-01-28 22:43 |
| 12 km E from Val-des-Bois,QC | 0.9 MN | 102 km (63 mi) | 2012-01-28 09:56 |
| 14 km E from Wakefield,QC | 0.9 MN | 64 km (40 mi) | 2012-01-27 20:54 |
| 28 km W from L'Annonciation,QC | 1.3 MN | 159 km (99 mi) | 2012-01-26 23:19 |
| 15 km NE from Petawawa,ON | 1.7 MN | 132 km (82 mi) | 2012-01-23 18:45 |
| New York State,U.S. | 2.6 MN | 238 km (148 mi) | 2012-01-23 10:44 |
| 20 km SW from L'Annonciation,QC. Felt | 3.6 MN | 158 km (98 mi) | 2012-01-22 00:59 |
| 82 km S from Val-d'Or,QC | 2.1 MN | 278 km (173 mi) | 2012-01-20 13:47 |
| 78 km NW from Ferme-Neuve,QC | 2.3 MN | 221 km (137 mi) | 2012-01-20 08:52 |
| 26 km SE from Maniwaki,QC | 1.3 MN | 134 km (83 mi) | 2012-01-18 19:03 |
| 5 km E from Alfred,ON | 1.7 MN | 113 km (70 mi) | 2012-01-17 04:51 |
| 140 km NW from La Tuque,QC | 1.9 MN | 361 km (224 mi) | 2012-01-15 17:30 |
| 33 km NW from Huntsville,ON | 1.5 MN | 274 km (170 mi) | 2012-01-15 07:18 |
| 12 km NW from Les Coteaux,QC | 1.3 MN | 141 km (87 mi) | 2012-01-13 22:58 |
| 13 km SE from Acton Vale,QC | 2.4 MN | 293 km (182 mi) | 2012-01-13 17:00 |
| 34 km NW from Huntsville,ON | 2.6 MN | 273 km (169 mi) | 2012-01-12 19:57 |
| 13 km NW from Constance Bay,ON | 2.0 MN | 54 km (34 mi) | 2012-01-10 06:10 |
| 18 km N from Ferme-Neuve,QC | 2.2 MN | 202 km (126 mi) | 2012-01-09 04:05 |
| 13 km SE from Cornwall,ON | 2.4 MN | 119 km (74 mi) | 2012-01-07 07:56 |
| 13 km SE from Cornwall,ON. Felt. | 2.6 MN | 119 km (74 mi) | 2012-01-06 21:33 |
| 59 km NE from Ferme-Neuve,QC | 2.5 MN | 232 km (144 mi) | 2012-01-06 00:22 |
In the last 30 days 24 earthquakes were recorded in the 500 km zone.
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada




