| Canada Earthquakes of the last 30 days (<= 100 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 20 km NE from Shawville,QC. Felt. After | 3.0 | 75 km (47 mi) | 2013-05-24 15:48 |
| 5 km SW from Metcalfe,ON | 2.2 | 49 km (30 mi) | 2013-05-19 01:14 |
| 20 km NE from Shawville,QC. Aftershock. | 3.2 | 75 km (47 mi) | 2013-05-17 16:15 |
| 19 km NE from Shawville,QC,aftershock | 2.1 | 72 km (45 mi) | 2013-05-17 13:50 |
| 19 km NE from Shawville,QC,aftershock | 2.1 | 75 km (47 mi) | 2013-05-17 13:46 |
| 20 km NE from Shawville,QC. Aftershock. | 4.1 | 75 km (47 mi) | 2013-05-17 09:53 |
| 18 km NE from Shawville,QC,Felt | 5.2 | 74 km (46 mi) | 2013-05-17 09:43 |
| 12 km SE from Constance Bay,ON. | 2.7 | 38 km (23 mi) | 2013-05-15 15:13 |
| 4 km E from Thurso,QC | 1.5 | 91 km (57 mi) | 2013-04-27 17:29 |
In the last 30 days 9 earthquakes were recorded in the 100 km zone.




