| Canada Earthquakes within 500 km in the last 30 days | |||
|---|---|---|---|
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time |
| om Saint-Andre-Avellin,QC | 2.6 | 107 km (67 mi) | 2010-09-02 10:21 |
| 2.6 | 469 km (291 mi) | 2010-08-29 04:59 | |
| Val-des-Bois,QC. Aftershock | 1.3 | 94 km (58 mi) | 2010-08-26 23:29 |
| m Beaupre,QC. Felt. | 2.0 | 452 km (281 mi) | 2010-08-26 03:55 |
| om Mattawa,ON | 3.3 | 237 km (147 mi) | 2010-08-23 02:41 |
| om Kemptville,ON | 1.5 | 48 km (30 mi) | 2010-08-23 01:31 |
| om Fort Erie,ON | 2.3 | 336 km (209 mi) | 2010-08-22 16:41 |
| om Clarington,ON | 1.1 | 235 km (146 mi) | 2010-08-22 06:26 |
| om Clarington,ON | 2.4 | 234 km (145 mi) | 2010-08-21 06:28 |
| m Deep River,ON | 1.4 | 230 km (143 mi) | 2010-08-21 06:04 |
| m Gananoque,ON | 2.0 | 104 km (65 mi) | 2010-08-20 07:32 |
| om La Tuque,QC | 2.1 | 328 km (204 mi) | 2010-08-17 18:41 |
| m Val-des-Bois,QC,aftershoc | 1.8 | 100 km (62 mi) | 2010-08-16 02:02 |
| om Maniwaki,QC | 1.6 | 190 km (118 mi) | 2010-08-13 04:38 |
| om Les Coteaux,QC | 1.8 | 140 km (87 mi) | 2010-08-12 04:34 |
| m Montmagny,QC | 1.7 | 473 km (294 mi) | 2010-08-08 00:35 |
| m Montmagny,QC,Felt | 3.5 | 472 km (294 mi) | 2010-08-07 10:34 |
| m Temiscaming,QC | 2.2 | 290 km (180 mi) | 2010-08-07 10:29 |
| om Mont-Laurier,QC | 1.4 | 149 km (93 mi) | 2010-08-06 11:38 |
| Val-des-Bois,QC. Aftershock | 1.4 | 101 km (63 mi) | 2010-08-03 17:19 |
| m Val-des-Bois,QC. Aftershoc | 2.1 | 101 km (63 mi) | 2010-08-03 02:35 |
21 Canadian Earthquakes within 500 km in the last 30 days.
Data courtesy of Natural Resources Canada
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada


