Rainfall Reports (mm)
Report for Year 2013
Data last updated 05/20/13 18:11.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4 | 0.0 | 2.0 | 1.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.4 | 1.4 | 0.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 12.0 | 0.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.0 | 25.0 | 0.0 | 4.6 | 1.2 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1.0 | 0.0 | 0.0 | 2.6 | 0.8 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.6 | 12.8 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2.0 | 0.8 | 0.0 | 0.0 | 6.8 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.2 | 0.2 | 6.2 | 4.4 | 1.2 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 4.8 | 0.6 | 0.0 | 0.4 | 0.2 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1.8 | 0.4 | 1.0 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1.0 | 0.0 | 0.0 | 1.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 6.8 | 5.0 | 6.2 | 2.8 | 1.2 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.0 | 1.4 | 1.4 | 1.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.0 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.4 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.0 | 4.0 | 0.0 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | 0.0 | 0.0 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.0 | 15.0 | 0.0 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 13.0 | 3.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 1.6 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 11.8 | 0.6 | --- | --- | --- | --- | --- | |||||
| Rain Days | 18 | 15 | 11 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 64.0 mm | 59.4 mm | 24.2 mm | 34.2 mm | 24.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD TTL | 64.0 mm | 123.4 mm | 147.6 mm | 181.8 mm | 206.0 mm | 206.0 mm | 206.0 mm | 206.0 mm | 206.0 mm | 206.0 mm | 206.0 mm | 206.0 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.


