Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.0 | 0.2 | 0.0 | 0.0 | 3.8 | 8.4 | 0.2 | 0.0 | 0.0 | --- | --- | --- | |
| 2 | 2.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 2.2 | 1.6 | --- | --- | --- | |
| 3 | 5.0 | 1.4 | 0.0 | 0.0 | 8.8 | 6.6 | 0.0 | 9.8 | --- | --- | --- | --- | |
| 4 | 0.6 | 0.0 | 0.0 | 0.0 | 2.6 | 0.4 | 0.0 | 2.0 | --- | --- | --- | --- | |
| 5 | 1.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1.0 | 0.0 | 0.0 | --- | --- | --- | --- | |
| 6 | 0.2 | 0.0 | 0.0 | 3.2 | 0.6 | 12.8 | 0.0 | 0.0 | --- | --- | --- | --- | |
| 7 | 0.2 | 0.0 | 0.0 | 1.2 | 2.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | |
| 8 | 2.0 | 0.0 | 0.0 | 18.6 | 15.8 | 0.0 | 0.0 | 23.2 | --- | --- | --- | --- | |
| 9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 11.2 | 1.2 | --- | --- | --- | --- | |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.2 | 5.0 | --- | --- | --- | --- | |
| 11 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | --- | --- | --- | --- | |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 1.4 | 0.0 | --- | --- | --- | --- | |
| 13 | 1.0 | 2.0 | 0.4 | 0.0 | 2.8 | 0.2 | 2.4 | 0.0 | --- | --- | --- | --- | |
| 14 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | --- | --- | --- | --- | |
| 15 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 | 0.0 | 0.0 | 25.6 | --- | --- | --- | --- | |
| 16 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 11.4 | 0.2 | 2.0 | --- | --- | --- | --- | |
| 17 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 1.0 | 4.8 | 0.0 | --- | --- | --- | --- | |
| 18 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 4.4 | 0.0 | --- | --- | --- | --- | |
| 19 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.2 | 9.8 | 4.2 | --- | --- | --- | --- | |
| 20 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | --- | --- | --- | --- | |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.0 | --- | --- | --- | --- | |
| 22 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 6.0 | 0.0 | 1.0 | --- | --- | --- | --- | |
| 23 | 0.0 | 7.0 | 9.2 | 0.0 | 0.0 | 8.0 | 0.2 | 14.0 | --- | --- | --- | --- | |
| 24 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | --- | --- | --- | --- | |
| 25 | 25.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | --- | --- | --- | --- | |
| 26 | 0.8 | 2.0 | 0.0 | 0.0 | 1.2 | 5.4 | 0.0 | 0.2 | --- | --- | --- | --- | |
| 27 | 0.2 | 2.0 | 0.0 | 6.4 | 0.0 | 1.4 | 2.4 | 0.0 | --- | --- | --- | --- | |
| 28 | 0.4 | 0.2 | 4.4 | 0.0 | 1.4 | 0.2 | 1.0 | 0.0 | --- | --- | --- | --- | |
| 29 | 0.0 | 7.6 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | --- | --- | --- | --- | ||
| 30 | 0.0 | 0.2 | 0.0 | 0.0 | 4.4 | 0.0 | 0.2 | --- | --- | --- | --- | ||
| 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | ||||||
| Rain Days | 15 | 13 | 8 | 10 | 12 | 23 | 16 | 17 | 1 | 0 | 0 | 0 | |
| Mnth TTL | 51.0 mm | 39.4 mm | 40.8 mm | 41.0 mm | 50.4 mm | 96.0 mm | 40.0 mm | 92.2 mm | 1.6 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 51.0 mm | 90.4 mm | 131.2 mm | 172.2 mm | 222.6 mm | 318.6 mm | 358.6 mm | 450.8 mm | 452.4 mm | 452.4 mm | 452.4 mm | 452.4 mm | |
| Color Key | < 2 mm | 2 - 4 mm | 4 - 6 mm | 6 - 8 mm | 8 - 10 mm | 10 - 12 mm | 12 - 14 mm | 14 - 16 mm | 16 - 18 mm | 18 - 20 mm | 20 - 25 mm | 25 mm> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
