Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 02/22/12 09:06 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 190 | 207 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 313 | 454 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 392 | 176 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 128 | 506 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 306 | 536 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 165 | 517 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 313 | 527 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 406 | 526 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 483 | 534 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 621 | 613 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 394 | 515 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 141 | 749 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 60 | 570 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 374 | 689 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 422 | 381 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 445 | 543 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 69 | 605 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 295 | 650 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 239 | 744 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | 591 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | 613 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | 285 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 621 | 749 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 303 | 524 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 60 | 176 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.


