Temperature Reports (°C)
Report for Year 2013
Data last updated 05/22/13 00:19.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | -2.3 | -21.8 | -9.8 | -16.8 | 0.1 | -7.4 | 4.9 | -4.9 | 25.1 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -9.9 | -29.2 | -7.9 | -16.9 | -5.3 | -9.1 | 1.1 | -8.5 | 27.8 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -12.5 | -28.5 | -8.8 | -13.6 | -5.1 | -9.8 | 3.2 | -6.1 | 24.4 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -0.6 | -12.5 | -10.1 | -21.3 | -2.7 | -9.1 | 7.8 | -5.3 | 25.0 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -1.2 | -15.7 | -7.0 | -23.6 | 1.8 | -6.7 | 4.0 | -3.3 | 26.6 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -3.9 | -9.5 | -6.8 | -15.0 | 3.8 | -1.7 | 5.3 | -7.3 | 26.1 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -0.4 | -19.1 | -13.5 | -18.6 | 0.7 | -2.3 | 14.2 | -0.3 | 27.6 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1.8 | -10.5 | -9.2 | -17.4 | 4.3 | -8.9 | 10.7 | 2.5 | 27.6 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 4.2 | -11.8 | -7.7 | -25.3 | 8.7 | -11.4 | 12.1 | 2.4 | 23.8 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.5 | -9.8 | -2.5 | -27.0 | 9.5 | -3.8 | 7.7 | 1.3 | 15.7 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 2.7 | -10.6 | 4.0 | -10.4 | 11.4 | 4.6 | 2.5 | -3.5 | 14.8 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 7.3 | 2.7 | 2.4 | -1.4 | 6.4 | 2.0 | 0.8 | -3.0 | 11.9 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 8.7 | 1.8 | 2.7 | -2.8 | 4.0 | -2.0 | 6.2 | 0.1 | 11.2 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 7.1 | -1.9 | 2.9 | -3.1 | -2.0 | -12.0 | 6.4 | -2.9 | 15.5 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -0.1 | -6.8 | 2.4 | -8.6 | 1.4 | -13.9 | 15.8 | -4.8 | 18.6 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1.6 | -7.7 | -7.2 | -18.7 | -6.5 | -18.1 | 14.0 | 1.8 | 19.4 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.2 | -22.2 | -11.6 | -19.0 | -5.3 | -19.3 | 11.9 | 0.8 | 20.2 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -6.2 | -23.7 | -4.8 | -17.7 | -3.4 | -21.3 | 20.9 | 2.3 | 22.7 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.8 | -6.2 | 0.7 | -8.8 | 3.2 | -5.9 | 20.8 | 5.8 | 16.6 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 5.7 | -15.3 | -1.8 | -13.1 | 1.7 | -10.2 | 5.8 | -2.3 | 22.2 | 13.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -15.3 | -21.1 | -4.1 | -15.7 | 0.5 | -7.6 | 7.3 | -4.9 | 15.7 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -15.2 | -23.2 | 0.8 | -7.7 | -0.1 | -8.7 | 15.3 | -5.4 | 13.0 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -19.1 | -28.0 | 1.8 | -2.5 | 2.9 | -4.2 | 16.7 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -15.3 | -27.7 | 2.0 | -3.3 | 2.9 | -3.5 | 18.5 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -12.7 | -23.9 | 3.3 | -1.3 | 5.3 | -6.3 | 12.6 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -7.3 | -22.3 | 4.4 | -7.3 | 7.3 | -1.4 | 13.3 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -8.5 | -19.2 | 0.4 | -0.6 | 5.1 | -0.1 | 14.9 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -7.8 | -8.9 | 0.9 | -0.9 | 8.3 | 1.1 | 23.6 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -1.7 | -15.5 | 8.4 | -2.8 | 15.0 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 12.7 | -1.7 | 10.9 | -5.6 | 20.4 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 10.4 | -12.5 | 12.2 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 12.7 | 4.4 | 12.2 | 23.6 | 27.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | -2.3 | -3.0 | 2.9 | 11.1 | 20.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | -7.9 | -7.2 | -1.6 | 5.4 | 13.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | -14.9 | -12.1 | -6.7 | -0.6 | 5.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -29.2 | -27.0 | -21.3 | -8.5 | -3.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.


