Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | -1.6 | -11.3 | -5.9 | -19.1 | 2.9 | -0.4 | 21.3 | -0.6 | 21.7 | 6.6 | 25.2 | 13.1 | 21.6 | 10.6 | 27.0 | 5.2 | 32.2 | 19.5 | --- | --- | --- | --- | --- | --- | |
| 2 | -11.3 | -16.7 | -2.7 | -12.9 | 4.8 | -5.6 | 27.0 | 4.4 | 25.2 | 12.6 | 26.6 | 12.1 | 26.6 | 9.7 | 29.4 | 11.6 | 28.3 | 17.9 | --- | --- | --- | --- | --- | --- | |
| 3 | -10.0 | -16.8 | -2.2 | -11.2 | 2.2 | -6.7 | 27.6 | 7.3 | 24.1 | 10.8 | 17.7 | 12.8 | 29.6 | 11.8 | 29.7 | 19.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | -9.2 | -12.2 | -4.3 | -19.5 | 3.8 | -5.2 | 20.3 | 6.2 | 20.7 | 6.6 | 24.6 | 9.2 | 31.1 | 12.9 | 30.9 | 19.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | -6.7 | -11.1 | -5.1 | -13.6 | 3.6 | -8.3 | 21.6 | 6.3 | 24.7 | 2.6 | 25.0 | 12.0 | 34.1 | 18.3 | 30.7 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | -7.1 | -8.8 | -8.7 | -17.3 | 10.6 | -8.5 | 14.4 | 7.2 | 16.1 | 7.3 | 14.9 | 8.2 | 34.2 | 20.5 | 21.6 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | -6.5 | -9.8 | -5.4 | -13.3 | 12.7 | -3.7 | 13.1 | 9.1 | 12.9 | 3.3 | 18.8 | 7.9 | 34.2 | 19.1 | 23.8 | 4.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | -9.1 | -13.9 | -5.6 | -10.8 | 10.7 | -3.7 | 9.6 | 2.0 | 7.3 | 0.2 | 20.1 | 6.3 | 34.3 | 19.2 | 24.3 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | -12.4 | -20.2 | -3.3 | -11.7 | 6.1 | -7.8 | 7.9 | 1.6 | 4.1 | -0.6 | 20.2 | 5.6 | 26.9 | 18.2 | 27.9 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | -5.1 | -19.1 | 0.1 | -6.7 | 8.8 | -9.4 | 12.9 | 1.0 | 11.4 | -2.2 | 19.2 | 9.2 | 29.4 | 17.3 | 30.2 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | -2.5 | -9.9 | -5.8 | -13.5 | 6.9 | -0.9 | 12.5 | 3.8 | 16.4 | -3.3 | 24.2 | 5.5 | 30.0 | 13.3 | 29.2 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | -7.7 | -13.1 | -4.7 | -17.6 | 5.5 | -0.4 | 12.3 | -1.1 | 16.4 | 0.1 | 20.5 | 10.6 | 30.7 | 13.7 | 25.5 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | -4.7 | -14.4 | -5.4 | -15.6 | 7.1 | 2.0 | 14.2 | -3.7 | 16.6 | -2.5 | 26.0 | 10.1 | 24.4 | 18.5 | 28.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 2.5 | -8.2 | -2.2 | -7.2 | 5.2 | 0.9 | 18.6 | -4.1 | 13.2 | 8.2 | 19.1 | 10.7 | 29.5 | 17.6 | 26.7 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 2.9 | 0.7 | 0.3 | -11.2 | 12.1 | -2.4 | 13.1 | 2.2 | 16.0 | 8.2 | 22.8 | 8.3 | 31.4 | 14.5 | 21.6 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 2.0 | 0.1 | -0.6 | -12.0 | 14.2 | -4.7 | 10.5 | 4.4 | 22.1 | 5.3 | 18.6 | 7.1 | 31.3 | 19.8 | 27.5 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 0.3 | -6.2 | -0.3 | -4.8 | 17.1 | -1.5 | 6.3 | 3.6 | 24.7 | 1.4 | 25.5 | 12.6 | 31.2 | 17.8 | 26.0 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | -1.1 | -5.9 | 0.1 | -3.6 | 14.8 | 3.9 | 14.8 | 0.9 | 25.6 | 5.3 | 27.3 | 8.7 | 26.6 | 11.6 | 24.7 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 1.6 | -2.8 | 1.1 | -4.4 | 15.6 | -1.8 | 17.1 | 3.4 | 24.7 | 8.3 | 28.2 | 13.9 | 26.6 | 15.3 | 27.1 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | -1.4 | -9.1 | 1.8 | -5.2 | 7.1 | 0.3 | 20.4 | 2.4 | 27.4 | 8.0 | 26.1 | 17.3 | 28.9 | 14.2 | 23.3 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | -2.3 | -17.1 | -0.4 | -9.5 | 4.8 | -3.4 | 19.2 | 0.4 | 23.7 | 6.4 | 25.8 | 10.7 | 26.0 | 14.6 | 20.1 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | -3.0 | -18.7 | -1.7 | -14.9 | 7.0 | -3.4 | 9.3 | 2.7 | 28.0 | 10.3 | 25.5 | 10.3 | 28.2 | 15.0 | 18.1 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | -3.9 | -21.7 | 2.2 | -2.8 | 3.3 | 0.1 | 14.0 | -0.6 | 25.3 | 10.4 | 26.7 | 16.7 | 21.6 | 14.9 | 23.6 | 12.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 0.8 | -10.4 | 1.6 | -0.1 | 12.5 | -2.7 | 20.4 | -2.4 | 28.9 | 12.3 | 22.7 | 13.3 | 30.1 | 18.1 | 24.7 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 9.0 | 0.2 | 0.4 | -2.0 | 13.3 | -5.5 | 16.7 | 3.2 | 32.3 | 13.4 | 24.3 | 8.6 | 26.2 | 13.5 | 25.3 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 2.2 | -0.6 | 4.5 | 0.2 | -3.0 | -11.6 | 18.5 | 0.4 | 34.3 | 17.3 | 20.9 | 13.9 | 28.8 | 11.6 | 21.2 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | -0.1 | -6.1 | 3.8 | 0.1 | 3.7 | -12.2 | 8.8 | 0.2 | 25.9 | 13.4 | 23.3 | 14.5 | 31.8 | 12.3 | 23.3 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | -3.2 | -16.8 | 4.3 | -0.2 | 6.6 | -4.6 | 13.8 | 3.5 | 25.3 | 10.9 | 28.8 | 14.0 | 26.0 | 14.2 | 28.0 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | -16.6 | -21.4 | 5.1 | -2.7 | 15.7 | 0.4 | 23.7 | 13.9 | 20.4 | 9.3 | 24.2 | 14.5 | 30.6 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | -11.6 | -22.9 | 10.4 | -3.5 | 19.4 | -2.1 | 21.1 | 12.8 | 11.7 | 11.7 | 22.1 | 7.0 | 32.9 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | -4.7 | -13.6 | 17.7 | 3.2 | 19.3 | 19.3 | 24.7 | 3.1 | 32.4 | 19.2 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 9.0 | 4.5 | 17.7 | 27.6 | 34.3 | 28.8 | 34.3 | 32.9 | 32.2 | --- | --- | --- | |||||||||||||
| Avg Hi | -3.9 | -1.6 | 8.2 | 15.7 | 21.3 | 22.7 | 28.5 | 26.3 | 30.2 | --- | --- | --- | |||||||||||||
| Mean | -7.5 | -5.2 | 2.3 | 9.1 | 14.8 | 17.1 | 21.9 | 19.4 | 24.1 | --- | --- | --- | |||||||||||||
| Avg Lo | -11.5 | -9.3 | -3.6 | 2.1 | 7.3 | 10.8 | 14.6 | 12.1 | 18.7 | --- | --- | --- | |||||||||||||
| Low | -22.9 | -19.5 | -12.2 | -4.1 | -3.3 | 5.5 | 3.1 | 0.0 | 17.9 | --- | --- | --- | |||||||||||||
| < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.
