Trends as of 2010-03-10 at 12:46
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.9 | 0.0 | 1.9 | NW | 31 | 101.4 | 0.0 |
| 5 minutes ago | 7.8 | 7.4 | 7.4 | N | 31 | 101.4 | 0.0 |
| 10 minutes ago | 7.9 | 7.4 | 11.1 | NW | 35 | 101.4 | 0.0 |
| 15 minutes ago | 8.2 | 0.0 | 3.7 | NNW | 30 | 101.4 | 0.0 |
| 20 minutes ago | 8.4 | 1.9 | 5.6 | N | 28 | 101.4 | 0.0 |
| 30 minutes ago | 8.1 | 0.0 | 0.0 | NE | 27 | 101.4 | 0.0 |
| 45 minutes ago | 7.7 | 1.9 | 5.6 | NW | 35 | 101.4 | 0.0 |
| 60 minutes ago | 7.6 | 1.9 | 3.7 | WNW | 33 | 101.4 | 0.0 |
| 75 minutes ago | 7.3 | 1.9 | 5.6 | NW | 32 | 101.4 | 0.0 |
| 90 minutes ago | 7.7 | 3.7 | 5.6 | N | 29 | 101.4 | 0.0 |
| 105 minutes ago | 7.0 | 1.9 | 5.6 | W | 34 | 101.5 | 0.0 |
| 120 minutes ago | 7.3 | 1.9 | 3.7 | WNW | 31 | 101.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 day(s) since last rain on 2010-02-28 19:47 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.2 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 90.4 mm (27 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.8 °C at 14:20 | Max > 30 °C | 0 day(s) |
| Yest. | 6.1 °C at 15:48 | Max > 25 °C | 0 day(s) |
| Month | 12.7 °C on 2010-03-07 | Warmest day | 1.1 °C on 2010-03-09 |
| Year | 12.7 °C on 2010-03-07 | Warmest night | 1.3 °C on 2010-03-01 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -9.4 °C at 06:28 | Min < 0 °C | 10 day(s) |
| Yest. | -7.8 °C at 06:22 | Min < -15 °C | 0 day(s) |
| Month | -9.4 °C on 2010-03-10 | Coldest day | 0.0 °C on 2010-03-01 |
| Year | -22.9 °C on 2010-01-30 | Coldest night | -6.4 °C on 2010-03-06 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 101.5 hPa at 09:50 | Today | -9.4 °C at 06:28 |
| Yest. | 101.4 hPa at 09:51 | Yest. | -7.8 °C at 06:22 |
| Month | 102.2 hPa on 2010-03-06 | Month | -11.1 °C on 2010-03-04 |
| Year | 102.8 hPa on 2010-01-29 | Year | -33.1 °C on 2010-01-29 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 12.5 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 701 W/m2 at 12:30 | Today | 3.3 index at 12:24 |
| Yest. | 737.0 W/m2 at 10:36 | Yest. | 2.8 index at 12:19 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h NNW at 08:36 | |
| Yest. | 17.8 km/h at 11:47 | |
| Month | 35.3 km/h on 2010-03-01 | |
| Year | 57.9 km/h on 2010-01-28 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 km/h N at 08:41 | |
| Yest. | 11.1 km/h at 12:58 | |
| Month | 26.8 km/h on 2010-03-01 | |
| Year | 35.3 km/h on 2010-01-03 | |
| WIND RUN | ||
| Today | 20.78 km | |
| Month | 1149.65 km | |
| Year | 10606.11 km | |

