Trends as of 2010-09-03 at 08:26
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 22.8 | 7.4 | 18.5 | S | 86 | 100.1 | 0.0 |
| 5 minutes ago | 22.3 | 1.9 | 5.6 | SSE | 89 | 100.1 | 0.0 |
| 10 minutes ago | 21.9 | 3.7 | 11.1 | S | 90 | 100.1 | 0.0 |
| 15 minutes ago | 21.8 | 1.9 | 5.6 | S | 92 | 100.2 | 0.0 |
| 20 minutes ago | 21.7 | 1.9 | 5.6 | S | 94 | 100.2 | 0.0 |
| 30 minutes ago | 21.3 | 5.6 | 13.0 | SSE | 97 | 100.2 | 0.0 |
| 45 minutes ago | 20.9 | 5.6 | 9.3 | S | 99 | 100.2 | 0.0 |
| 60 minutes ago | 20.4 | 3.7 | 5.6 | SSE | 99 | 100.2 | 0.0 |
| 75 minutes ago | 20.2 | 0.0 | 0.0 | S | 99 | 100.2 | 0.0 |
| 90 minutes ago | 20.2 | 0.0 | 0.0 | S | 99 | 100.2 | 0.0 |
| 105 minutes ago | 20.3 | 0.0 | 0.0 | S | 99 | 100.3 | 0.0 |
| 120 minutes ago | 20.5 | 0.0 | 0.0 | S | 99 | 100.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 2010-09-02 21:29 |
| Yest. | 1.6 mm | Week | 1.8 mm over last 7 days. |
| Month | 1.6 mm (1 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 455.4 mm (110 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.9 °C at 08:25 | Max > 30 °C | 1 day(s) |
| Yest. | 28.3 °C at 13:21 | Max > 25 °C | 2 day(s) |
| Month | 32.2 °C on 2010-09-01 | Warmest day | 27.9 °C on 2010-09-01 |
| Year | 34.3 °C on 2010-07-08 | Warmest night | 22.8 °C on 2010-09-02 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.9 °C at 01:04 | Min < 0 °C | 0 day(s) |
| Yest. | 17.9 °C at 06:47 | Min < -15 °C | 0 day(s) |
| Month | 17.9 °C on 2010-09-02 | Coldest day | 26.8 °C on 2010-09-02 |
| Year | -22.9 °C on 2010-01-30 | Coldest night | 20.9 °C on 2010-09-03 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 100.6 hPa at 00:00 | Today | 18.9 °C at 01:01 |
| Yest. | 100.9 hPa at 10:00 | Yest. | 17.9 °C at 06:47 |
| Month | 101.3 hPa on 2010-09-01 | Month | 17.9 °C on 2010-09-02 |
| Year | 103.2 hPa on 2010-04-14 | Year | -33.1 °C on 2010-01-29 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 1.6 mm |
| Month | 6.4 mm | Month | 1.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 330 W/m2 at 08:21 | Today | 0.0 index at 00:00 |
| Yest. | 956.0 W/m2 at 13:18 | Yest. | 6.9 index at 13:18 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.8 km/h SSE | |
| Gust | 8.0 km/h SSE | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h WSW at 08:02 | |
| Yest. | 16.1 km/h at 14:27 | |
| Month | 25.7 km/h on 2010-09-01 | |
| Year | 57.9 km/h on 2010-01-28 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 km/h ESE at 07:57 | |
| Yest. | 9.3 km/h at 14:49 | |
| Month | 14.6 km/h on 2010-09-01 | |
| Year | 276.0 km/h on 2010-03-22 | |
| WIND RUN | ||
| Today | 5.12 km | |
| Month | 104.09 km | |
| Year | 25244.48 km | |

