Trends as of 2012-02-05 at 12:33
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.1 | 7.4 | 11.1 | SSW | 65 | 1015.8 | 0.0 |
| 5 minutes ago | -1.2 | 5.6 | 7.4 | SSW | 65 | 1015.8 | 0.0 |
| 10 minutes ago | -1.1 | 7.4 | 11.1 | S | 64 | 1015.8 | 0.0 |
| 15 minutes ago | -1.3 | 7.4 | 14.8 | S | 64 | 1015.8 | 0.0 |
| 20 minutes ago | -1.3 | 3.7 | 5.6 | SSW | 64 | 1015.8 | 0.0 |
| 30 minutes ago | -1.3 | 5.6 | 9.3 | SSW | 63 | 1015.8 | 0.0 |
| 45 minutes ago | -0.8 | 7.4 | 13.0 | S | 62 | 1015.8 | 0.0 |
| 60 minutes ago | -0.3 | 9.3 | 16.7 | S | 60 | 1015.8 | 0.0 |
| 75 minutes ago | -0.4 | 9.3 | 13.0 | SSW | 60 | 1015.8 | 0.0 |
| 90 minutes ago | -0.1 | 9.3 | 14.8 | S | 60 | 1015.8 | 0.0 |
| 105 minutes ago | 0.1 | 9.3 | 16.7 | SSW | 58 | 1015.9 | 0.0 |
| 120 minutes ago | -0.0 | 9.3 | 13.0 | SSW | 58 | 1016.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 day(s) since last rain on 2012-01-31 15:50 |
| Yest. | 0.0 mm | Week | 2.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 66.0 mm (14 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 0.1 °C at 15:35 | Max > 30 °C | 0 day(s) |
| Yest. | -2.1 °C at 05:33 | Max > 25 °C | 0 day(s) |
| Month | 4.0 °C on 2012-02-01 | Warmest day | 2.9 °C on 2012-01-23 |
| Year | 6.2 °C on 2012-01-23 | Warmest night | 3.8 °C on 2012-01-24 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -16.7 °C at 00:00 | Min < 0 °C | 5 day(s) |
| Yest. | -16.7 °C at 23:51 | Min < -15 °C | 4 day(s) |
| Month | -18.1 °C on 2012-02-03 | Coldest day | -19.3 °C on 2012-01-14 |
| Year | -31.8 °C on 2012-01-15 | Coldest night | -26.9 °C on 2012-01-15 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.3 hPa at 06:44 | Today | -16.9 °C at 01:27 |
| Yest. | 1026.2 hPa at 07:29 | Yest. | -16.7 °C at 23:51 |
| Month | 1028.2 hPa on 2012-02-03 | Month | -18.8 °C on 2012-02-03 |
| Year | 1032.9 hPa on 2012-01-15 | Year | -33.0 °C on 2012-01-15 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1.6 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 536 W/m2 at 14:18 | Today | 0.8 index at 11:25 |
| Yest. | 506.0 W/m2 at 12:17 | Yest. | 1.5 index at 11:44 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.4 km/h S | |
| Gust | 3.2 km/h S | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h S at 15:03 | |
| Yest. | 29.0 km/h at 00:49 | |
| Month | 38.9 km/h on 2012-02-01 | |
| Year | 55.5 km/h on 2012-01-28 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 km/h SSE at 15:04 | |
| Yest. | 19.3 km/h at 02:28 | |
| Month | 25.5 km/h on 2012-02-01 | |
| Year | 35.9 km/h on 2012-01-28 | |
| WIND RUN | ||
| Today | 51.58 km | |
| Month | 501.87 km | |
| Year | 4562.43 km | |



