Maximum Daily UV Index

Report for Year 2013

Data last updated 05/23/13 05:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
11.0 1.2 2.6 4.8 7.7 ---------------------
21.0 0.8 3.1 4.0 7.4 ---------------------
30.0 1.1 3.4 4.2 7.2 ---------------------
40.0 1.6 3.4 5.5 7.0 ---------------------
51.2 1.8 3.6 5.0 7.2 ---------------------
60.0 2.0 2.6 5.3 6.5 ---------------------
71.1 2.3 3.3 3.8 6.3 ---------------------
80.7 1.8 3.7 6.3 7.5 ---------------------
91.0 2.2 4.1 5.4 7.3 ---------------------
101.3 2.3 3.0 4.7 5.8 ---------------------
110.0 1.1 3.0 5.0 8.6 ---------------------
121.4 1.3 3.9 1.4 6.5 ---------------------
131.2 2.7 3.6 4.4 6.2 ---------------------
141.6 2.6 3.7 4.0 6.5 ---------------------
151.6 1.9 3.9 5.8 6.4 ---------------------
161.3 2.2 4.7 2.0 7.9 ---------------------
171.3 2.2 4.5 7.2 7.7 ---------------------
181.4 2.7 3.9 5.8 6.8 ---------------------
190.0 1.8 2.7 5.4 1.5 ---------------------
201.2 2.5 3.2 5.8 6.8 ---------------------
211.0 2.3 3.1 6.0 2.9 ---------------------
221.1 3.2 4.5 6.1 9.7 ---------------------
231.4 1.0 5.1 5.9 0.0 ---------------------
241.5 1.7 5.8 7.9 ------------------------
251.6 2.4 3.6 5.9 ------------------------
261.5 2.8 4.6 5.9 ------------------------
271.7 0.5 4.1 4.1 ------------------------
280.0 1.9 4.7 6.5 ------------------------
290.8  4.4 4.5 ------------------------
301.8  4.5 5.0 ------------------------
311.0  4.3  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High1.83.25.87.99.7---------------------
Average High1.01.93.85.16.4---------------------
Lowest High0.00.52.61.40.0---------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.